CSA Parish Update

2024 Catholic Services Appeal
Parish Update – 22
Friday, March 7, 2025
PARTICIPATION
ID Parish Goal Gifts and Pledges % of Goal Goal Donors No. of Donors % of Goal
1 All Saints $12,600 $19,660 156% 58 51 88%
2 Annunciation $42,500 $40,694 96% 124 105 85%
3 Ascension $51,500 $46,120 90% 177 147 83%
4 Cathedral of the Assumption $115,000 $137,821 120% 161 182 113%
5 Christ the Healer $2,800 $2,720 97% 13 8 62%
6 Christ the King, Louisville $2,700 $1,395 52% 12 8 67%
7 Christ the King, Tompkinsville $2,900 $3,250 112% 22 17 77%
8 Emmanuel $1,300 $2,645 203% 7 10 143%
9 Epiphany Catholic Church $68,000 $59,133 87% 173 149 86%
10 Good Shepherd, Columbia $10,000 $8,625 86% 19 14 74%
11 Guardian Angels $9,200 $1,415 15% 9 9 100%
12 Holy Cross, Burkesville $1,600 $1,700 106% 7 7 100%
13 Holy Cross, Loretto $5,500 $4,215 77% 36 23 64%
14 Holy Family $20,400 $21,400 105% 94 83 88%
15 Holy Name $9,800 $11,811 121% 33 30 91%
16 Holy Name of Mary $9,800 $8,400 86% 49 39 80%
17 Holy Redeemer $2,400 $1,335 56% 13 10 77%
18 Holy Rosary, Manton $6,200 $6,435 104% 14 16 114%
19 Holy Rosary, Springfield $3,300 $1,905 58% 24 14 58%
20 Holy Spirit, Jamestown $5,500 $4,525 82% 12 11 92%
21 Holy Spirit, Louisville $120,900 $139,449 115% 234 210 90%
22 Holy Trinity, Fredericktown $11,200 $9,815 88% 43 39 91%
23 Holy Trinity, Louisville $277,000 $321,896 116% 461 395 86%
24 Immaculate Conception, Culvertown $5,500 $8,805 160% 39 33 85%
25 Immaculate Conception, LaGrange $72,600 $56,601 78% 194 156 80%
26 Immaculate Heart of Mary $5,500 $4,360 79% 13 18 138%
27 Incarnation $21,800 $16,411 75% 108 84 78%
28 Most Blessed Sacrament $5,100 $2,864 56% 45 37 82%
29 Good Shepherd, Louisville $19,400 $20,020 103% 67 53 79%
33 Our Lady of Fatima $3,000 $2,675 89% 14 11 79%
34 Our Lady of Lourdes $92,700 $101,116 109% 247 204 83%
35 Our Lady of Mercy $3,000 $3,180 106% 21 19 90%
36 Our Lady of Mount Carmel $11,900 $11,700 98% 95 94 99%
37 Our Lady of Perpetual Help $14,600 $13,850 95% 51 50 98%
38 Our Lady of the Caves $1,000 $790 79% 7 8 114%
39 Our Lady of the Hills $3,900 $3,177 81% 31 25 81%
40 Our Mother of Sorrows $9,800 $6,637 68% 57 38 67%
42 Sacred Heart $1,800 $1,855 103% 12 10 83%
43 Saint Agnes $60,400 $59,645 99% 168 175 104%
44 Saint Albert the Great $142,600 $141,836 99% 309 274 89%
46 Saint Aloysius, Pewee Valley $68,700 $83,073 121% 247 219 89%
47 Saint Aloysius, Shepherdsville $12,900 $14,230 110% 79 65 82%
48 Saint Ambrose $18,200 $19,110 105% 71 64 90%
49 Saint Ann $3,200 $3,260 102% 19 19 100%
52 Saint Athanasius $49,500 $51,251 104% 211 211 100%
53 Saint Augustine, Lebanon $49,200 $46,745 95% 180 157 87%
54 Saint Augustine, Louisville $5,500 $3,295 60% 11 17 155%
56 Saint Bartholomew $18,700 $10,877 58% 86 60 70%
57 Saint Bernadette $192,300 $262,033 136% 418 392 94%
58 Saint Benedict $7,700 $10,745 140% 41 34 83%
59 Saint Bernard, Clementsville $4,400 $4,860 110% 17 14 82%
60 Saint Bernard, Louisville $66,100 $60,997 92% 240 170 71%
61 Saint Boniface $19,200 $16,355 85% 44 33 75%
62 Saint Brigid, Louisville $15,100 $16,580 110% 60 53 88%
63 Saint Brigid, Vine Grove $40,200 $38,780 96% 96 78 81%
64 Saint Catherine $14,800 $19,610 133% 63 47 75%
66 Saint Charles $6,300 $7,120 113% 30 27 90%
67 Saint Christopher $15,700 $13,185 84% 57 44 77%
72 Saint Dominic $53,600 $51,200 96% 130 92 71%
73 Saint Edward $76,600 $73,264 96% 259 224 86%
74 Saint Elizabeth Ann Seton $21,800 $23,795 109% 83 82 99%
75 Saint Elizabeth of Hungary $5,600 $4,005 72% 39 30 77%
76 Saint Frances of Rome $38,900 $42,870 110% 87 85 98%
77 Saint Francis of Assisi, Louisville $34,000 $41,335 122% 99 97 98%
78 Saint Francis of Assisi, St. Francis $9,400 $6,170 66% 44 30 68%
79 Saint Francis Xavier, Mt. Washington $26,500 $33,785 127% 105 146 139%
80 Saint Francis Xavier, Raywick $7,100 $7,010 99% 34 30 88%
81 Saint Gabriel the Archangel $95,800 $107,706 112% 344 345 100%
83 Saint Gregory $47,600 $40,864 86% 150 128 85%
84 Saint Helen $5,000 $6,788 136% 29 25 86%
86 Saint Ignatius, White Mills $10,700 $10,980 103% 27 24 89%
87 Saint Ignatius Martyr $10,000 $10,075 101% 53 48 91%
88 Saint James, Elizabethtown $165,100 $175,936 107% 291 249 86%
89 Saint James, Louisville $18,900 $28,915 153% 57 58 102%
91 Saint John Chrysostom $6,100 $8,354 137% 20 23 115%
92 Saint John the Apostle $13,800 $11,135 81% 60 53 88%
93 Saint John the Baptist $21,500 $15,930 74% 75 51 68%
94 Saint John Vianney $28,600 $21,485 75% 138 94 68%
95 Basilica of Saint Joseph Proto-Cathedral $119,600 $108,470 91% 265 236 89%
96 Saint Joseph, Louisville $12,700 $5,925 47% 45 27 60%
97 Saint John Paul II $83,200 $88,806 107% 254 194 76%
98 Saint Lawrence $41,400 $34,075 82% 186 131 70%
99 Saint Leonard $37,500 $41,587 111% 64 70 109%
100 Saint Louis Bertrand $67,400 $77,730 115% 181 133 73%
101 Saint Luke $7,200 $8,570 119% 46 52 113%
102 Saint Margaret Mary $202,000 $357,365 177% 448 430 96%
104 Saint Martha $70,200 $66,616 95% 279 249 89%
105 The Shrine of Saint Martin of Tours $17,400 $13,415 77% 69 54 78%
106 Saint Martin de Porres $5,200 $4,430 85% 23 21 91%
107 Saint Martin of Tours, Flaherty $16,200 $14,335 88% 77 66 86%
109 Mary Queen of Peace $37,300 $27,300 73% 120 96 80%
110 Saint Mary Magdalen of Pazzi $20,000 $19,655 98% 44 44 100%
113 Saint Michael, Fairfield $7,000 $7,000 100% 44 35 80%
114 Saint Michael, Louisville $107,700 $96,140 89% 239 209 87%
115 Saint Monica $5,900 $5,580 95% 28 28 100%
116 Saint Patrick $168,600 $201,278 119% 537 450 84%
119 Saint Paul $17,100 $16,781 98% 106 87 82%
120 Saint Peter the Apostle $40,800 $36,975 91% 201 162 81%
124 Saint Raphael the Archangel $68,100 $69,799 102% 350 194 55%
125 Saint Rita $35,700 $33,968 95% 149 122 82%
126 Saint Rose $11,100 $9,920 89% 74 66 89%
127 Saints Simon and Jude $6,000 $4,625 77% 37 29 78%
128 Saint Stephen Martyr $38,100 $57,745 152% 168 143 85%
129 Saint Theresa $12,200 $9,995 82% 36 37 103%
130 Saint Therese $5,400 $6,233 115% 29 21 72%
131 Saint Thomas $18,100 $20,394 113% 101 94 93%
132 Saint Thomas More $4,800 $9,270 193% 42 37 88%
134 Saint Teresa of Calcutta $9,000 $10,085 112% 54 41 76%
135 Saint Vincent de Paul $10,000 $11,740 117% 33 29 88%
136 Saint William $10,500 $9,868 94% 56 55 98%
139 Miscellaneous $315,600 $182,621 58% 0 215 N/A
 
Total $4,200,000 $4,383,890 104% 11,752 10,341 88%
Print Friendly, PDF & Email